Home » Automotive » Tyredog Tyre Pressure Monitoring System (Internal/External)
| Category | Automotive |
|
|||
| Created | 2010-05-16 | ||||
| Owner | tyredogid | ||||
| Promotion level | None | ||||
| Title | Tyredog Tyre Pressure Monitoring System (Internal/External) | ||||
| Description | The TYREDOG Wireless Tyre Pressure Monitoring System (WTPMS) is an efficient and effective solution to many of the current automotive tire safety problems. WTPMS will help prevent driving on deflated tyres and reduce fuel consumption. WTPMS is a relatively new technology which has captured the focus of the industry because of its unique valve stem design. The extremely lightweight, compact sensors have been specifically designed to reduce installation costs and time. Through Wireless technology, tyre pressure and temperature can now be displayed on the User-Friendly Graphic Interface (LCD Monitor). TD-1000A Series (internal/external) models for sale starting at Rp 2057625 (USD225). Contact "sales@wanvanan.com" for more details or visit www.wanvanan.com |
||||
|
|
|||||

