| Category | Land for sale |
|
|||
| Created | 2010-08-21 | ||||
| Owner | mdwbck | ||||
| Promotion level | None | ||||
| Title | DK Property August 2010 Updates | ||||
| Description | 1. 21 Are (2100 m2) land in Echo Beach, only three minutes walk to the beach. Price: Rp. 300 Million/100m2 2. 17 Are (1700 m2) land in Jl Nelayan, Canggu. Price Rp 275 Million/are. 3. 70 Are (7000 m2) land in Echo Beach, 100 meters from the beach, well-suited for hotel and resort. Price: Rp 700 Million/Are. 4. 27,9 Are (2790 m2) land in Umalas. Perfect for medium size villa complex. Price: Rp. 250 Million/100 m2. 5. 15 Are (1500 m2) land in Jl. Dewi Sri, Seminyak. Price: Rp: 375 Million/100 m2. 6. 28 Are (2800 m2) land in Petitenget, by the road. Price: Rp. 750 Million/100 m2. 7. 4 are (400 m2) land in Jalan Nelayan, Canggu. Price: 250 Million/100 m2 8. 5 are (500 m2) land in Echo Beach. Price: Rp. 295 Million/Are 9. 4 Are (400 m2) land in Umalas. Price 250 Juta/100 m2. |
||||
|
|
|||||
Please register or log in.
Interested in starting a business in Bali?
